1455 Svets, ESAB Original, LKA 180

Med tuber, mask, tillbehör, m.m.
- Condition:Slitage.
Final bid (39 bids)
6,200 SEK
Closed
SoldEstimate | 5,000 SEK |
Buyers Premium (inc. VAT) | 25% |
Hammer Fee (inc. VAT) | 50 SEK |
Item closed
Bid history (39)
11 | 17 Feb | 15:26 | 6,200 SEK |
10 | 17 Feb | 09:18 | 6,000 SEK |
4 | 17 Feb | 09:18 | 6,000 SEK |
10 | 17 Feb | 08:41 | 5,800 SEK |
9 | 17 Feb | 06:41 | 5,600 SEK |
9 | 17 Feb | 06:41 | 4,400 SEK |
4 | 16 Feb | 09:41 | 4,200 SEK |
8 | 16 Feb | 09:41 | 4,000 SEK |
4 | 16 Feb | 09:41 | 4,000 SEK |
8 | 16 Feb | 09:40 | 3,800 SEK |
4 | 16 Feb | 09:40 | 3,600 SEK |
8 | 16 Feb | 09:20 | 3,400 SEK |
4 | 15 Feb | 17:34 | 3,200 SEK |
7 | 15 Feb | 17:14 | 3,000 SEK |
4 | 15 Feb | 16:14 | 2,900 SEK |
7 | 15 Feb | 16:01 | 2,800 SEK |
6 | 15 Feb | 16:01 | 2,800 SEK |
7 | 15 Feb | 15:46 | 2,700 SEK |
6 | 15 Feb | 15:46 | 2,600 SEK |
8 | 15 Feb | 15:46 | 2,500 SEK |
6 | 15 Feb | 15:46 | 2,500 SEK |
8 | 15 Feb | 15:45 | 2,400 SEK |
7 | 15 Feb | 15:45 | 2,300 SEK |
8 | 15 Feb | 15:43 | 2,200 SEK |
7 | 15 Feb | 15:43 | 2,100 SEK |
8 | 15 Feb | 15:43 | 2,000 SEK |
7 | 15 Feb | 15:43 | 1,900 SEK |
8 | 15 Feb | 15:43 | 1,800 SEK |
7 | 15 Feb | 15:43 | 1,700 SEK |
8 | 15 Feb | 15:40 | 1,600 SEK |
7 | 15 Feb | 15:39 | 1,500 SEK |
7 | 15 Feb | 15:39 | 1,100 SEK |
6 | 15 Feb | 07:56 | 1,000 SEK |
5 | 14 Feb | 22:25 | 900 SEK |
4 | 14 Feb | 18:47 | 800 SEK |
3 | 13 Feb | 20:38 | 700 SEK |
2 | 13 Feb | 19:48 | 600 SEK |
2 | 13 Feb | 19:48 | 200 SEK |
1 | 13 Feb | 18:54 | 100 SEK |
CONTACT
Dalarnas Auktionsbyrå AB
Häradsvägen 24
784 34 Borlänge
0243 - 23 67 90
info@dalarnasauktionsbyra.se
Stockholm
Gullmarsvägen 42
120 39 Årsta
Essinge brogata 4
112 61 Stockholm
08-508 677 30
Opening Hours
Borlänge:
Tuesdays and thursdays 9.00-12.30, 13.30-18.00,
Fri 9.00-12.00, 14.00-16.00
Gullmarsvägen 42, Årsta:
Essinge brogata 4, Sthlm:
© Software Copyright 2025 Skeleton. All rights reserved.