1604 Pianodragspel, Weltmeister, S5

- Condition:Bruksslitage, dekorbortfall.
- Dimensions:Bredd 48
Final bid (42 bids)
6,200 SEK
Closed
SoldEstimate | 500 SEK |
Buyers Premium (inc. VAT) | 25% |
Hammer Fee (inc. VAT) | 50 SEK |
Item closed
Bid history (42)
2 | 17 Feb | 09:02 | 6,200 SEK |
6 | 17 Feb | 08:24 | 6,000 SEK |
2 | 17 Feb | 08:24 | 5,800 SEK |
6 | 17 Feb | 08:24 | 5,600 SEK |
2 | 17 Feb | 08:23 | 5,400 SEK |
6 | 17 Feb | 08:23 | 5,200 SEK |
2 | 17 Feb | 08:23 | 5,000 SEK |
6 | 17 Feb | 08:23 | 4,800 SEK |
2 | 17 Feb | 08:22 | 4,200 SEK |
6 | 17 Feb | 08:22 | 4,000 SEK |
2 | 16 Feb | 16:41 | 3,200 SEK |
5 | 16 Feb | 16:41 | 3,000 SEK |
2 | 16 Feb | 16:41 | 2,900 SEK |
5 | 16 Feb | 14:30 | 2,800 SEK |
2 | 16 Feb | 14:09 | 2,700 SEK |
5 | 16 Feb | 14:09 | 2,600 SEK |
2 | 16 Feb | 14:09 | 2,600 SEK |
5 | 16 Feb | 14:09 | 2,500 SEK |
2 | 16 Feb | 14:09 | 2,400 SEK |
5 | 16 Feb | 14:09 | 2,300 SEK |
2 | 16 Feb | 14:09 | 2,200 SEK |
5 | 16 Feb | 14:09 | 2,100 SEK |
2 | 16 Feb | 14:09 | 2,000 SEK |
5 | 16 Feb | 14:09 | 1,900 SEK |
2 | 16 Feb | 14:09 | 1,800 SEK |
5 | 16 Feb | 14:09 | 1,700 SEK |
2 | 16 Feb | 14:09 | 1,600 SEK |
5 | 16 Feb | 14:08 | 1,500 SEK |
2 | 16 Feb | 14:08 | 1,400 SEK |
5 | 16 Feb | 14:08 | 1,300 SEK |
2 | 16 Feb | 14:08 | 1,200 SEK |
5 | 16 Feb | 14:08 | 1,100 SEK |
2 | 16 Feb | 14:08 | 1,000 SEK |
5 | 16 Feb | 14:07 | 900 SEK |
2 | 16 Feb | 14:06 | 800 SEK |
5 | 16 Feb | 14:04 | 700 SEK |
2 | 14 Feb | 18:54 | 600 SEK |
4 | 14 Feb | 18:49 | 500 SEK |
2 | 14 Feb | 05:47 | 400 SEK |
3 | 14 Feb | 05:28 | 300 SEK |
2 | 13 Feb | 20:05 | 200 SEK |
1 | 13 Feb | 19:08 | 100 SEK |
CONTACT
Dalarnas Auktionsbyrå AB
Häradsvägen 24
784 34 Borlänge
0243 - 23 67 90
info@dalarnasauktionsbyra.se
Stockholm
Gullmarsvägen 42
120 39 Årsta
Essinge brogata 4
112 61 Stockholm
08-508 677 30
Opening Hours
Borlänge:
Tuesdays and thursdays 9.00-12.30, 13.30-18.00,
Fri 9.00-12.00, 14.00-16.00
Gullmarsvägen 42, Årsta:
Essinge brogata 4, Sthlm:
© Software Copyright 2025 Skeleton. All rights reserved.